Personal information | |||
---|---|---|---|
Full name | Joonas Einari Kolkka | ||
Date of birth | 28 September 1974 (age 47) | ||
Place of birth | Lahti, Finland | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Winger | ||
Youth career | |||
Reipas Lahti | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1993 | Reipas Lahti | 34 | (19) |
1993–1995 | MyPa | 43 | (17) |
1996–1998 | Willem II | 68 | (16) |
1998–2001 | PSV | 78 | (10) |
2001–2003 | Panathinaikos | 45 | (3) |
2003–2004 | Borussia M'gladbach | 28 | (2) |
2004–2005 | Crystal Palace | 26 | (3) |
2005–2006 | ADO Den Haag | 31 | (8) |
2006–2007 | Feyenoord | 22 | (3) |
2007–2011 | NAC Breda | 113 | (8) |
2011–2012 | Willem II | 13 | (1) |
2012 | Texas Dutch Lions | 15 | (2) |
Total | 516 | (92) | |
National team | |||
1994–2010[1] | Finland | 98 | (11) |
*Club domestic league appearances and goals |
Joonas Einari Kolkka (born 28 September 1974) is a Finnish retired professional footballer who played as a left winger most of his career, but could also play on the right wing. Having started his career in his native Finland, he went on to play for several clubs in the Netherlands, Greece, Germany, England, and the USA.
DH Sporttours and Joonas Kolkka sign co-operation contract.
We are very happy that we can bring proffesionals together, Joonas is a former professional player and international of Finland, he works as a youth coach at PSV Eindhoven and has his own company named worldsoccerpartners.
We started our coorporation because DH sporttours and Joonas both think that we can offer a lot to traveling groups that visit Holland.
We love to exchange our ideas about football and like to share them with all Football groups from all over the world.
We have many contacts in Dutch Football so together we can offer groups a great program.
See you soon in Holland.
Joonas & DH Sporttours